Monday, September 17, 2012

Bakery Story Food Chart (New Prices)

**These are the updated prices after the price changes. To read more about the price changes, click here!***

To see the list of the Top 10 most profitable foods, click here!

In the table below, you will find all the recipe information for all the recipes in Bakery Story. I will continue to add newer recipes to this table as they come up. Now that I'm all caught up on adding recipes, I will add newer recipes to the top of the list.

Key:
Earns = Total coins earned (does not take out the cost of the food)
Serv = Number of Servings

FoodApplianceTimeCostEarnsXPServ
Yellow Leaf Cookies Autumn Oven 5hrs 4720 8100 57 2025
Orange Leaf Cookies Autumn Oven 7hrs 5040 9000 77 2250
Red Leaf Cookies Autumn Oven 9hrs 5220 9800 100 2450
Autumn Cookies Oven 4hrs 3680 6100 57 1525
Cauldron Cookies Witches Cauldron 16hrs 5,220 11300 167 2825
Witch Hat Cookies Witches Cauldron 21hrs 6340 15100 216 3775
Witch Shoes Cookies Witches Cauldron 6hrs 3280 5700 88 1425
Mummy Cupcake Oven 9hrs 4180 7800 94 1950
Spider Brownie Oven 13hrs 5480 11200 128 2800
Focaccia Bread Italian Oven 12hrs 4560 9100 135 2275
Pane di Pasta Italian Oven 10hrs 4620 8900 111 2225
Garlic Bread Italian Oven 8hrs 5140 9400 89 2350
Castella Oven 11hrs 6,380 12,500 118 3,125
Orange Juice Fruit Juicer 2hrs 1800 2,900 57 725
Apple Juice Fruit Juicer 4hrs 2,820 4,700 67 1,175
Cranberry Juice Fruit Juicer 6hrs 3,860 6,800 74 1,700
Sesame Tapioca Bread Oven 4hrs 2,580 4,300 64 1,075
Blueberry Chiffon Oven 10hrs 5220 10,000 141 2,500
Red Berry Delight Oven 8hrs 4160 7,600 99 1,900
Sweet Potato Pie Oven 20hrs 7540 17,600 171 4,400
Candy Cake Candy Oven 8hrs 3420 6,300 101 1,575
Candy Corn Muffin Candy Oven 16hrs 2440 10,600 162 2,650
Candy Cookies Candy Oven 1day 6320 15,800 218 3,950
Podium Cake Oven 14hrs 2880 6,000 89 1,500
Orange Banana Ice Cream Healthy Sweets Machine 5hrs 1300 2,200 64 550
Mango Lime Ice Cream Healthy Sweets Machine 7hrs 1740 3,100 74 775
POM & Berry Ice Cream Healthy Sweets Machine 9hrs 2200 4,100 83 1,025
Pool Pie Oven 12hrs 2400 4,800 89 1,200
Gymnastic Cake Oven 19hrs 3540 8,100 106 2,025
Bronze Cookies World Games Oven 4hrs 560 1,800 60 475
Silver Cookies World Games Oven 6hrs 770 2,700 71 675
Gold Cookies World Games Oven 8hrs 990 3,600 81 900
Strawberry Splash Frozen Drink 3hrs 1920 3,100 60 775
Pineapple Paradise Frozen Drink 6hrs 3340 5,800 68 1,450
Ocean Blast Frozen Drink 12hrs 6060 12,100 84 3,025
Beach Cupcake Oven 4hrs 3840 6400 85 1600
Coconut Cream Pie Oven 8hrs 5800 10,600 116 2650
Chocolate Cookies Oven 5min 40 140 5 140
Brownies Oven 1min 30 110 4 110
Peach Cobbler Oven 3hrs 740 1,200 27 300
Blueberry Muffins Oven 15min 110 390 7 130
Chocolate Cake Oven 1hr 380 700 15 350
Chocolate Tart Oven 1day 2,480 6,000 99 1,500
Carrot Cake Oven 12hrs 1720 3,400 98 850
Croissant Oven 2hrs 1180 2,100 29 525
Red Velvet Cookies Oven 3hrs 4360 7,100 42 1,775
Chocolate Cherry Trifle Oven 8hrs 4620 8,500 89 2,125
Seashell Cupcakes Oven 18hrs 7380 16,600 224 4,150
Starfish Biscuits Oven 13hrs 7440 15,200 146 3,800
Fruit Tart Oven 6 hrs 1500 2,600 67 650
Pumpkin Pie Oven 2days 5340 14,000 250 1,750
Strawberry Cake Oven 4hrs 1400 2,300 57 575
Sticky Cake Oven 12hrs 2240 4,500 113 1,125
Sugar Cookies Oven 1day 5240 12,700 110 1,270
Celebration Cupcake Oven 6hrs 2300 4,000 59 1,000
Banana Bread Oven 16hrs 3780 8,200 110 1,025
Strawberry Cheesecake Oven 8hrs 2800 5,100 70 1,275
Raspberry Macarons Oven 1hr 1040 1,600 22 400
Valentine Cookies Oven 1day 5040 12,200 146 1,525
Lemon Muffin Oven 5hrs 2080 3,600 69 900
Gingerbread Cookies Oven 6hrs 3420 6,000 50 750
Candy Apples Oven 2hrs 2040 3,200 33 800
Pecan Pie Oven 4hrs 2560 4,300 47 1,075
Madeleine Cookies Oven 6 hrs 2920 5,100 64 1,275
Cinnamon Rolls Oven 12hrs 4140 8,300 97 830
Egg Tarts Oven 1day 7000 16,900 122 4,225
Angel Food Cake Oven 2hrs 2180 3,500 34 875
Sweet Bean Cake Oven 8hrs 3680 6,700 78 1,675
Red Velvet Cake Oven 1day 6100 14,700 158 1,225
Tapioca Pudding Oven 3hrs 3300 5,400 35 1,350
Blueberry Scone Oven 8hrs 3780 6,900 79 1,725
Peanut Butter Cookies Oven 8hrs 3780 6,900 79 1,725
Celebration Trifle Oven 1hr 1400 2,200 25 550
Vanilla Cupcakes Oven 4hrs 2800 4,700 57 1,175
Fortune Cookie Oven 12hrs 6920 13,800 73 3,450
Fruitcake Oven 1hr 1500 2,300 26 575
Jam Cookies Oven 2hrs 2640 4,200 38 1,050
Key Lime Pie Oven 6hrs 5220 9,100 50 2,275
Peking Dust Oven 4hrs 3040 5,100 60 1,275
Lemon Meringue Pie Oven 16hrs 6320 13,700 138 3,425
Cannoli Oven 12hrs 4720 9,400 138 2,350
Biscotti Oven 4hrs 3320 5,500 64 1,375
NY Bagel Oven 10hrs 4260 8,200 130 2,050
Eclairs Oven 6hrs 4600 8,100 70 2,025
Kiwi Cheesecake Oven 4hrs 2940 4,900 80 1,225
Berry Rhubarb Pie Oven 10hrs 5660 10,800 109 2,700
Apple Pie Oven 12hrs 5240 10,500 149 2,625
Blueberry Buckle Oven 1day 5960 14,400 303 3,600
Black & White Cookies Oven 9hrs 4940 9,300 132 2,325
Subway Cupcakes Oven 6hrs 4080 7,100 106 1,775
Strawberry Coffee Cake Oven 6hrs 4900 8,600 89 2,150
Cherry Pie Oven 2hrs 3680 5,800 48 1,450
Black Forest Cake Oven 18hrs 6880 15,500 245 3,875
Watermelon Cake Oven 12hrs 6900 13,800 163 3,450
Love Muffins Oven 8hrs 4220 7,700 84 1,925
Yule Log Oven 6hrs 2300 4,000 59 1,000
Holiday Cupcakes Oven 10hrs 3660 7,000 85 1,750
Gingerbread Cake Oven 4hrs 2980 5,000 85 1,250
Molten Lava Cake Oven 1day 7820 18,900 128 4,725
Mince Pie Oven 1hr 1660 2,600 20 650
Coffee Drink Mixer 5mins 30 110 6 110
Espresso Drink Mixer 4hrs 250 900 51 450
Hot Chocolate Drink Mixer 16hrs 750 3,300 76 825
Latte Drink Mixer 1day 3020 7,300 101 730
Eggnog Drink Mixer 8hrs 1580 2,900 77 580
Chamomile Tea Drink Mixer 1hr 740 1,100 20 275
Sparkling Cider Drink Mixer 6hrs 1940 3,400 57 850
Mocha Drink Mixer 30mins 800 1200 10 300
Love Potion Drink Mixer 1day 4640 11,200 142 1,120
Chocolate Milkshake Drink Mixer 8hrs 2920 5,400 71 1,350
Chai Tea Drink Mixer 3hrs 1560 2,500 55 500
White Spiced Coffee Drink Mixer 6hrs 2740 4,800 62 1,200
Cappuccino Drink Mixer 12hrs 3640 7,300 105 730
Oolong Green Tea Drink Mixer 8hrs 3160 5,800 84 1,450
Earl Grey Tea Drink Mixer 1day 6240 15,100 148 1,510
Matcha Drink Mixer 1hr 1620 2,500 19 625
Hot Apple Cider Drink Mixer 16hrs 6660 14,400 100 1,440
Lemonade Drink Mixer 6hrs 3340 5,800 68 1,450
Donut Frosty Drink Mixer 4hrs 2800 4,700 57 1,175
Jasmine Tea Drink Mixer 1hr 2120 3,300 84 825
Watermelon Juice Drink Mixer 4hrs 3100 5,200 61 1,300
Strawberry Smoothie Drink Mixer 2hrs 2880 4,600 40 1,150
Sweet Tea Drink Mixer 30mins 1000 1,500 20 375
White Peach Tea Drink Mixer 1hr 1760 2,700 29 675
Orange Blossom Tea Drink Mixer 6hrs 4620 8,100 84 2,025
Frosty Coffee Drink Mixer 8hrs 4960 9,100 131 2,275
Cranberry Cider Drink Mixer 1hr 300 500 19 125
Chocolate Scoop Ice Cream Maker 2hrs 1660 2,600 31 650
Green Tea Scoop Ice Cream Maker 4hrs 2660 4,400 56 1,100
Spumoni Ice Cream Maker 2hrs 2640 4,200 38 1,050
Banana Split Sundae Ice Cream Maker 8hrs 3840 7,000 107 1,750
Vanilla Scoop Ice Cream Maker 2days 4520 11,900 243 2,975
Strawberry Scoop Ice Cream Maker 16hrs 4620 10,000 118 2,500
White Truffles Truffle Maker 4hrs 2660 4,400 56 1,100
Dark Dusted Truffle Truffle Maker 6hrs 1640 2,900 55 725
Chocolate Strawberries Fruit Chocolate Dip 18hrs 3760 8,500 167 2,125
Chocolate Pineapple Fruit Chocolate Dip 12hrs 2520 5,000 116 1,250
Candy Canes Candy Cane Maker 9hrs 2,000 3,800 69 950
Candy Cane Cake Candy Cane Maker 2hrs 1040 1,800 33 450
Rainbow Cupcake Emerald Oven 1hr 660 1,000 25 250
Blarney Stone Bars Emerald Oven 7hrs 2680 4,800 75 1,200
Shamrock Cookies Emerald Oven 14hrs 5120 10,700 115 2,675
Sprinkle Donut Deep Fryer 3hrs 740 1,300 27 325
Jelly Donut Deep Fryer 6hrs 2880 5,000 47 1,250
Donut Holes Deep Fryer 8hrs 3620 6,600 67 1,650
Chocolate Donut Deep Fryer 12hrs 4620 9,200 102 2,300
Creme Donut Deep Fryer 6hrs 3660 6,400 72 1,600
Donut Surprise Deep Fryer 12hrs 5140 10,300 127 2,575
Glazed Donut Deep Fryer 1day 5900 14,300 234 3,575
Leafy Smoothie Treat Dispenser 14hrs 3520 7,300 100 1,825
Chocolate Soy Shake Treat Dispenser 5hrs 2220 3,800 70 950
Fruity Yogurt Parfait Treat Dispenser 2hrs 2600 4,100 46 1,025
Too Hot 3 Bears Oven 1day 3540 8,600 175 2,150
Too Cold 3 Bears Oven 6hrs 2840 5,000 78 1,250
Just Right 3 Bears Oven 12hrs 5380 10,800 121 2,700
Candied Lotus Root Dehydrator 1hr 660 1,000 42 250
Almond Sugar Cookies Sugar Coater 1day 4400 10,600 158 2,650
Marzipan Marzipan Oven 2hrs 1480 2,300 35 575
White Hot Cocoa Cocoa Maker 6hrs 3800 6,700 62 1,675
Empire State Cookies Big Apple Oven 8hrs 2820 5,200 90 1,300
Taxi Cookies Big Apple Oven 14hrs 4740 9,900 111 2,475
Liberty Cookies Big Apple Oven 20hrs 7600 17,400 119 4,350
Empire Espresso Espresso Machine 5hrs 2300 3,900 71 975
Brooklyn Espresso Espresso Machine 7hrs 3340 6,000 72 1,500
Liberty Espresso Espresso Machine 9hrs 4880 9,200 67 2,300
Marshmallow Chicks Candy Hatchery 6hrs 2700 4,700 76 1,175
Chocolate Eggs Candy Hatchery 4hrs 1520 2,500 102 625
Chocolate Bunnies Candy Hatchery 8hrs 4040 7,400 82 1,850
Sheepish Cupcakes Candy Hatchery 2hrs 2440 3,900 44 975
Blue Raspberry Ice Shaved Ice Machine 2hrs 1520 2,400 59 600
Strawberry Ice Shaved Ice Machine 4hrs 2600 4,300 64 1,075
Rainbow Ice Shaved Ice Machine 8hrs 4600 8,400 75 2,100
Hot Cross Buns Classic Bread Oven 1hr 760 1,100 23 275
French Bread Classic Bread Oven 3hrs 1360 2,200 53 550
Stone Ground Miche Classic Bread Oven 6hrs 1940 3,400 79 850
L'amour Special Classic Bread Oven 12hrs 8260 16,500 49 4,125
Frozen Lemonade Frosty Freezer 6 hrs 2100 3700 73 925
Cookie Sandwich Frosty Freezer 10hrs 2720 5200 98 1300
Balboa Bar Frosty Freezer 14hrs 3860 8000 102 2000
Blueberry Soda Gourmet Soda machine 2hrs 1320 2100 44 525
Honey Lime Soda Gourmet Soda machine 4hrs 2060 3400 50 850
Watermelon Soda Gourmet Soda machine 8hrs 2920 5400 71 1350


1 comment: