Key:
Earns = Total coins earned (does not take out the cost of the food)
Serv = Number of Servings
| Food | Appliance | Time | Cost | Earns | XP | Serv |
| Tuna Melt | Stove | 16hrs | 2230 | 9700 | 182 | 2425 |
| Bat Wings | Grill | 5hrs | 950 | 3200 | 49 | 800 |
| Eyeball Stew | Stove | 5hrs | 550 | 1700 | 35 | 425 |
| Pumpkin Porridge | Stove | 8hrs | 1100 | 4000 | 87 | 1000 |
| Witch Soup | Stove | 4hrs | 600 | 2000 | 53 | 500 |
| Franken Cupcakes | Monster Oven | 10hrs | 1170 | 4500 | 82 | 1125 |
| Skull Cupcakes | Monster Oven | 4hrs | 610 | 2000 | 62 | 500 |
| Witch Cupcakes | Monster Oven | 2hrs | 590 | 1900 | 36 | 425 |
| Spider Deviled Eggs | Witch Stove | 8hrs | 1150 | 4200 | 75 | 1050 |
| BBQ Bats | Witch Stove | 3hrs | 790 | 2600 | 42 | 650 |
| Graveyard Pudding | Witch Stove | 5hrs | 1020 | 3600 | 52 | 875 |
| Panpipe Asparagus | Folk Oven | 10hrs | 1,480 | 5,700 | 94 | 1,425 |
| Bagpipe Ham | Folk Oven | 16hrs | 1,560 | 6,800 | 160 | 1,700 |
| Ocarina Yams | Folk Oven | 2hrs | 770 | 2,400 | 42 | 600 |
| The Crepe Escape | Stove | 6hrs | 610 | 2,100 | 60 | 525 |
| Gnocchi | Stove | 1day | 1,110 | 5,400 | 200 | 1,350 |
| Torch Ice Cream | Ice Cream Machine | 10hrs | 330 | 1,300 | 70 | 325 |
| Grilled Eggplant | Fire Pit Grill | 8hrs | 250 | 900 | 74 | 225 |
| Spiced Pork & Salsa | Fire Pit Grill | 4hrs | 190 | 700 | 48 | 175 |
| Pineapple Chicken | Fire Pit Grill | 8hrs | 300 | 1,100 | 61 | 275 |
| Vanilla Cone | Ice Cream Machine | 6hrs | 230 | 800 | 58 | 200 |
| Chocolate Cone | Ice Cream Machine | 8hrs | 410 | 1,500 | 56 | 375 |
| Toad in a Hole | Oven | 16hrs | 530 | 2,300 | 78 | 575 |
| Pudding w/Currants | Oven | 16hrs | 380 | 1,600 | 107 | 400 |
| Scotch Eggs | Stove | 12hrs | 260 | 1,000 | 111 | 250 |
| Omelets | Stove | 5mins | 40 | 100 | 5 | 50 |
| Fruit Salad | Stove | 15mins | 55 | 150 | 7 | 150 |
| Bacon and Eggs | Stove | 1hr | 100 | 300 | 17 | 300 |
| Grilled Cheese | Stove | 3hrs | 150 | 500 | 31 | 500 |
| French Toast | Stove | 1min | 10 | 30 | 6 | 30 |
| Spaghetti | Stove | 1day | 400 | 1,900 | 149 | 950 |
| Clam Chowder | Stove | 30mins | 100 | 350 | 12 | 350 |
| Macaroni & Cheese | Stove | 12hrs | 450 | 1,800 | 98 | 900 |
| Waffles | Stove | 2hrs | 300 | 960 | 29 | 480 |
| Morning Cheer | Stove | 6hrs | 600 | 2,100 | 59 | 525 |
| Chocolate Fondue | Stove | 1day | 800 | 3,900 | 130 | 1,950 |
| Burritos | Stove | 6hrs | 350 | 1,260 | 67 | 1,260 |
| Boiled Lobster | Stove | 16hrs | 1,000 | 4,300 | 84 | 2,150 |
| Stew | Stove | 2days | 1,450 | 7,000 | 254 | 1,400 |
| Lucky Breakfast | Stove | 6hrs | 460 | 1,600 | 70 | 400 |
| Seafood Paella | Stove | 16hrs | 950 | 4,100 | 110 | 2,050 |
| Garden Salad | Stove | 30mins | 150 | 450 | 16 | 225 |
| Corned Beef Hash | Stove | 14hrs | 690 | 2,900 | 143 | 725 |
| Curry Pomme Frites | Stove | 10hrs | 940 | 3,600 | 74 | 900 |
| Chocolate Mousse | Stove | 4hrs | 700 | 2,300 | 41 | 1,150 |
| Turkey Sandwich | Stove | 16hrs | 1,150 | 5,000 | 118 | 1,250 |
| Tomato Bisque | Stove | 8hrs | 850 | 3,100 | 75 | 1,550 |
| Egg Salad Sandwich | Stove | 8hrs | 840 | 3,100 | 75 | 775 |
| Creme Brulee | Stove | 1day | 1,500 | 7,000 | 158 | 1,400 |
| Ramen | Stove | 2hrs | 600 | 1,900 | 36 | 475 |
| Plum Pudding | Stove | 8hrs | 1,000 | 3,700 | 92 | 1,850 |
| Reuben | Stove | 8hrs | 1,100 | 4,000 | 87 | 1,000 |
| Curry | Stove | 2hrs | 700 | 2,200 | 40 | 550 |
| Mango Delight | Stove | 5hrs | 1,200 | 4,100 | 57 | 1,025 |
| Pork Buns | Stove | 1day | 2,050 | 9,900 | 188 | 2,475 |
| Olives & Cheese | Stove | 12hrs | 2,000 | 8,000 | 101 | 2,000 |
| Quesadillas | Stove | 4hrs | 1,000 | 3,300 | 73 | 1,650 |
| Miso Soup | Stove | 8hrs | 1,400 | 5,100 | 104 | 1,275 |
| Chicken Salad | Stove | 30mins | 300 | 900 | 24 | 450 |
| Stuffed Mushrooms | Stove | 1day | 2,700 | 13,100 | 240 | 3,275 |
| Minestrone Soup | Stove | 5hrs | 1,750 | 6,000 | 80 | 1,500 |
| Eggs in a Basket | Stove | 12hrs | 580 | 2,300 | 83 | 575 |
| Lovely Pancakes | Stove | 16hrs | 670 | 2,900 | 102 | 725 |
| Bagels | Oven | 15mins | 100 | 300 | 8 | 100 |
| Baked Scallops | Oven | 4hrs | 350 | 1,200 | 57 | 1,200 |
| Berry Pie | Oven | 2hrs | 400 | 1,300 | 31 | 325 |
| Chicken Pot Pie | Oven | 8hrs | 650 | 2,400 | 68 | 1,200 |
| Valentine Cupcake | Oven | 8hrs | 550 | 2,000 | 66 | 1,000 |
| Pumpkin Pie | Oven | 1day | 1,000 | 4,800 | 136 | 2,400 |
| Lemon Scones | Oven | 12hrs | 910 | 3,600 | 70 | 900 |
| Cupcakes | Oven | 1hr | 200 | 600 | 25 | 300 |
| Pepperoni Pizza | Oven | 1day | 1,100 | 5,000 | 140 | 1,250 |
| Strawberry Shortcakes | Oven | 5hrs | 700 | 2,400 | 44 | 1,200 |
| Fish and Chips | Oven | 1hr | 250 | 800 | 22 | 800 |
| Chocolate Top Hats | Oven | 1day | 1,010 | 4,900 | 173 | 1,25 |
| Quiche | Oven | 16hrs | 850 | 3,700 | 149 | 1,850 |
| Maguro Mango Salad | Oven | 5hrs | 1,040 | 3,600 | 34 | 900 |
| Oysters | Oven | 4hrs | 600 | 2,000 | 53 | 1,000 |
| Tataki de Canard | Oven | 18hrs | 870 | 3,900 | 180 | 975 |
| Steak Tartine | Oven | 4hrs | 610 | 2,000 | 54 | 500 |
| Apple Pies | Oven | 2days | 2,600 | 10,000 | 230 | 1,250 |
| Potato Wedges | Oven | 1hr | 300 | 900 | 24 | 225 |
| Football Pies | Oven | 5hrs | 700 | 2,400 | 60 | 600 |
| Baked Pears | Oven | 8hrs | 900 | 3,300 | 77 | 825 |
| Miso Harissa Squash | Oven | 8hrs | 1,120 | 4,100 | 62 | 1,025 |
| Baseball Cookies | Oven | 8hrs | 1,150 | 4,200 | 62 | 1,050 |
| Chicken Tenders | Oven | 12hrs | 1,450 | 5,800 | 82 | 2,900 |
| Jerk Chicken | Oven | 12hrs | 1,440 | 5,800 | 82 | 1,450 |
| Roast Beef | Oven | 16hrs | 1,350 | 5,900 | 127 | 1,475 |
| Roast Chicken | Oven | 2days | 2,500 | 12,000 | 314 | 1,500 |
| Creme Puff | Oven | 1day | 1,750 | 8,500 | 170 | 2,125 |
| Celebration Trifle | Oven | 12hrs | 1,700 | 6,800 | 89 | 1,700 |
| Meat Pie | Oven | 16hrs | 1,600 | 6,900 | 138 | 1,725 |
| Bruschetta | Oven | 3hrs | 900 | 2,900 | 46 | 725 |
| Peking Duck | Oven | 2days | 2,800 | 14,700 | 340 | 3,675 |
| Roast Turkey | Oven | 8hrs | 1,200 | 4,400 | 91 | 1,100 |
| Glazed Ham | Oven | 1day | 2,100 | 10,200 | 192 | 2,040 |
| Chicken Alfredo | Oven | 2hrs | 800 | 2,500 | 43 | 625 |
| Bento Box | Oven | 8hrs | 1,300 | 4,800 | 97 | 1,200 |
| Strawberry Crepe | Oven | 2hrs | 850 | 2,700 | 45 | 675 |
| Beef Chow Mein | Oven | 12hrs | 2,100 | 8,400 | 104 | 2,100 |
| Kiwi & Cake | Oven | 6hrs | 2,170 | 7,600 | 56 | 1,900 |
| Tiramisu | Oven | 12hrs | 2,400 | 9,600 | 118 | 2,400 |
| Rack of Lamb | Oven | 16hrs | 2,400 | 10,400 | 196 | 2,600 |
| Smores | Oven | 4hrs | 1,600 | 5,300 | 76 | 1,325 |
| Fruitcake | Oven | 4hrs | 450 | 1,500 | 49 | 375 |
| Chocolate Pretzels | Oven | 4hrs | 420 | 1,500 | 36 | 375 |
| Stuffing | Oven | 8hrs | 650 | 2,400 | 69 | 600 |
| Artichoke Hearts | Oven | 1day | 980 | 4,700 | 104 | 1,175 |
| Holiday Ham | Oven | 12hrs | 1,000 | 4,000 | 72 | 1,000 |
| Prime Rib | Oven | 1day | 1,100 | 5,300 | 140 | 1,325 |
| Turducken | Turducken Fryer | 2hrs | 400 | 1,300 | 31 | 325 |
| Roasted Chestnuts | Chestnut Roaster | 4hrs | 450 | 1,500 | 49 | 375 |
| Chocolate Hearts | Chocolate Maker | 8hrs | 470 | 1,700 | 64 | 425 |
| Candy Hearts | Candy Hearts Stove | 6hrs | 410 | 1,400 | 55 | 350 |
| Cheeseburgers | Grill | 3hrs | 400 | 1,300 | 57 | 650 |
| BBQ Wings | Grill | 1hr | 150 | 500 | 21 | 125 |
| Grilled Salmon | Grill | 12hrs | 1,000 | 4,000 | 110 | 1,000 |
| Grilled Ham Musubi | Grill | 6hrs | 1,050 | 3,700 | 36 | 925 |
| Shrimp Kabobs | Grill | 1hr | 350 | 1,100 | 18 | 550 |
| T-Bone Steak | Grill | 1hr | 300 | 960 | 30 | 480 |
| Teriyaki Skewers | Grill | 1hr | 300 | 900 | 24 | 225 |
| Mutton Leg | Grill | 1day | 1,550 | 7,500 | 160 | 1,875 |
| Cheesesteak | Grill | 1day | 2,050 | 9,900 | 131 | 2,475 |
| Hawaiian Barbecue | Grill | 4hrs | 950 | 3,200 | 48 | 800 |
| Kalua Pig | Grill | 8hrs | 1,200 | 4,400 | 91 | 1,100 |
| Gourmet Hot Dogs | Grill | 1hr | 350 | 1,100 | 35 | 275 |
| Grilled Corn | Grill | 1hr | 450 | 1,400 | 29 | 350 |
| BBQ Chicken | Grill | 16hrs | 1,900 | 8,200 | 157 | 4,100 |
| Portabello Mushroom | Grill | 1hr | 500 | 1,500 | 33 | 750 |
| Black Pepper Chicken | Grill | 2hrs | 920 | 2,900 | 48 | 725 |
| Heart Steak | Grill | 2hrs | 290 | 1,000 | 29 | 250 |
| Cola | Drink Machine | 2hrs | 300 | 1,100 | 29 | 275 |
| Iced Tea | Drink Machine | 4hrs | 850 | 2,800 | 45 | 700 |
| Root Beer Float | Drink Machine | 5hrs | 1,050 | 3,600 | 53 | 900 |
| Orange Soda | Drink Machine | 16hrs | 1,150 | 5,000 | 118 | 1,250 |
| Sticky Figgy Pudding | Drink Machine | 8hrs | 1,150 | 4,200 | 89 | 1,050 |
| Lemon Lime Soda | Drink Machine | 2days | 2,000 | 10,500 | 209 | 2,625 |
| Cosmic Soda | Drink Machine | 1day | 1,260 | 6,100 | 146 | 1,525 |
| Apple Cider | Drink Machine | 2hrs | 400 | 1,300 | 31 | 325 |
| Spiced Eggnog | Holiday Drink | 6hrs | 700 | 2,500 | 47 | 625 |
| Holiday Smoothie | Holiday Drink | 12hrs | 1,000 | 5,800 | 82 | 1,450 |
| Tuna Nigiri | Sushi Counter | 1hr | 250 | 800 | 28 | 200 |
| Salmon Nigiri | Sushi Counter | 30min | 250 | 800 | 20 | 200 |
| Sashimi | Sushi Counter | 2hrs | 400 | 1,300 | 31 | 325 |
| Snapper Nigiri | Sushi Counter | 4hrs | 650 | 2,200 | 56 | 550 |
| Tuna Makki | Sushi Counter | 8hrs | 1,050 | 3,900 | 84 | 975 |
| Salmon Makki | Sushi Counter | 1day | 2,050 | 9,900 | 190 | 2,475 |
| Colored Eggs | Egg Stove | 4hrs | 400 | 1,300 | 66 | 325 |
| Bunny Biscuits | Egg Stove | 8hrs | 690 | 2,500 | 79 | 625 |
| Egg Bread | Egg Stove | 16hrs | 1,240 | 5,400 | 104 | 1,350 |
| Hamburger Sliders | Outdoor Grill | 2hrs | 300 | 1,000 | 47 | 250 |
| Star Pizza | Food Replicator | 6hrs | 600 | 2,100 | 68 | 525 |
| Sun Cake | Food Replicator | 8hrs | 660 | 2,400 | 88 | 600 |
| Atomic Cookies | Food Replicator | 10hrs | 700 | 2,700 | 111 | 675 |
| Nachos | Nacho Machine | 1day | 800 | 3,900 | 130 | 975 |
| Cog Cookies | Steampunk Oven | 4hrs | 700 | 2,300 | 41 | 575 |
| Gear Cake | Steampunk Oven | 1day | 870 | 4,200 | 222 | 1,050 |
| Yorkshire Pudding | Steampunk Oven | 7hrs | 920 | 3,300 | 54 | 825 |
| Babyback Ribs | Smoker Pit | 4hrs | 600 | 2,000 | 53 | 500 |
| Lucky Cupcakes | Shamrock Oven | 8hrs | 750 | 2,800 | 54 | 700 |
| Cabbage & Bacon | Shamrock Oven | 6hrs | 760 | 2,700 | 48 | 675 |
| Irish Beef Stew | Shamrock Oven | 12hrs | 1,210 | 4,800 | 76 | 1,200 |
| Kobe Beef Carpaccio | Fusion Sashimi Block | 6hrs | 1,140 | 4,000 | 37 | 1,000 |
| Bincho Ceviche | Fusion Sashimi Block | 8hrs | 1,020 | 3,700 | 59 | 925 |
| Otoro Tartare | Fusion Sashimi Block | 8hrs | 1,050 | 3,900 | 60 | 975 |
| BBQ Short Rib Tacos | Asian Fusion Cart | 16hrs | 860 | 3,700 | 121 | 925 |
| Banh Mi Burger | Asian Fusion Cart | 12hrs | 950 | 3,800 | 82 | 950 |
| Yakisoba Dog | Asian Fusion Cart | 10hrs | 1,020 | 3,900 | 65 | 975 |
| Roasted King Fish | Tiki Oven | 5hrs | 1,360 | 4,600 | 39 | 1,150 |
| Pan Roasted Lamb | Tiki Oven | 10hrs | 1,310 | 5,000 | 87 | 1,250 |
| BBQ Pork | Tiki Oven | 16hrs | 1,380 | 6,000 | 148 | 1,500 |
| Orange Juice | Juice Machine | 4hrs | 760 | 2,500 | 60 | 625 |
| Pineapple Juice | Juice Machine | 8hrs | 1,370 | 5,000 | 69 | 1,250 |
| Mango Juice | Juice Machine | 12hrs | 1,710 | 6,800 | 90 | 1,700 |
| Jazz Cookies | Oven | 4hrs | 890 | 3,000 | 79 | 750 |
| Airline Lunch | Stove | 7hrs | 1350 | 4800 | 122 | 1200 |
| Airline Dinner | Stove | 10hrs | 1890 | 7200 | 129 | 1800 |
| Beach Burger | Grill | 2 hrs | 210 | 700 | 40 | 175 |
| Chili Dog | Grill | 4hrs | 1110 | 3700 | 81 | 925 |
| Escargots with Lamb | Grill | 8hrs | 1330 | 4900 | 137 | 1225 |
| Smoked Turkey Leg | Oven | 4hrs | 1050 | 3500 | 89 | 875 |
| Pirate Cupcakes | Oven | 9hrs | 1790 | 6700 | 119 | 1675 |
| Tropical Kabob | Cruise Ship Stove | 4hrs | 810 | 2700 | 86 | 675 |
| Surf & Turf | Cruise Ship Stove | 6hrs | 950 | 3300 | 108 | 825 |
| Coconut Cake | Cruise Ship Stove | 8hrs | 1050 | 3900 | 131 | 975 |
| Escargot | Stove | 6 hrs | 1030 | 3600 | 125 | 900 |
| Flower Salad | Stove | 7hrs | 1160 | 4200 | 131 | 1050 |
| Kettle Corn | Popcorn Maker | 1hr | 220 | 700 | 26 | 175 |
| Caramel Corn | Popcorn Maker | 4hrs | 470 | 1600 | 55 | 400 |
| Hot'n'Spicy Corn | Popcorn Maker | 8hrs | 730 | 2700 | 71 | 675 |
You didn't add Monster Oven
ReplyDeleteor Witch's Stove
ReplyDeleteThanks, I'm getting them added now ;)
ReplyDeleteWould be nice to see the time it takes for food to roth
ReplyDeleteFood usually rots in the amount of time that it takes it to cook. So a 10 hour recipe would rot 10 hours after it has been done cooking. This isn't the same case for the quick cooking foods, but it is a good rule of thumb for most recipes.
ReplyDeleteI bought the cheese cart. Does it do anything? Just sits there for looks?
ReplyDeleteHi Samantha,
ReplyDeleteFirst of all: Thanks for your gorgeous blog!!!
Do you know which recipe is the most efficent one considering time and servings?