Monday, June 18, 2012

Bakery Story Food Chart (Old Prices)

In the table below, you will find all the recipe information for all the recipes in Bakery Story. I will continue to add newer recipes to this table as they come up. PLEASE NOTE: This chart is no longer being updated because the prices have changed. Please refer to my updated chart: Bakery Story Food Chart(New Prices)

Key:
Earns = Total coins earned (does not take out the cost of the food)
Serv = Number of Servings

FoodApplianceTimeCostEarnsXPServ
Castella Oven 11hrs 6,380 12,500 118 3,125
Orange Juice Fruit Juicer 2hrs 1,800 2,900 57 725
Apple Juice Fruit Juicer 4hrs 2,820 4,700 67 1,175
Cranberry Juice Fruit Juicer 6hrs 3,860 6,800 74 1,700
Sesame Tapioca Bread Oven 4hrs 2,580 4,300 64 1,075
Blueberry Chiffon Oven 10hrs 2,610 10,000 141 2,500
Red Berry Delight Oven 8hrs 2,080 7,600 99 1,900
Sweet Potato Pie Oven 20hrs 3,770 17,600 171 4,400
Candy Cake Candy Oven 8hrs 1,710 6,300 101 1,575
Candy Corn Muffin Candy Oven 16hrs 1,220 10,600 162 2,650
Candy Cookies Candy Oven 1day 1,360 15,800 218 3,950
Podium Cake Oven 14hrs 1,440 6,000 89 1,500
Orange Banana Ice Cream Healthy Sweets Machine 5hrs 640 2,200 64 550
Mango Lime Ice Cream Healthy Sweets Machine 7hrs 870 3,100 74 775
POM & Berry Ice Cream Healthy Sweets Machine 9hrs 1,100 4,100 83 1,025
Pool Pie Oven 12hrs 1,200 4,800 89 1,200
Gymnastic Cake Oven 19hrs 1,770 8,100 106 2,025
Bronze Cookies World Games Oven 4hrs 560 1,800 60 475
Silver Cookies World Games Oven 6hrs 770 2,700 71 675
Gold Cookies World Games Oven 8hrs 990 3,600 81 900
Strawberry Splash Frozen Drink 3hrs 960 3,100 60 775
Pineapple Paradise Frozen Drink 6hrs 1,670 5,800 68 1,450
Ocean Blast Frozen Drink 12hrs 3,030 12,100 84 3,025
Beach Cupcake Oven 4hrs 1,920 6400 85 1600
Coconut Cream Pie Oven 8hrs 2,900 10,600 116 2650
Chocolate Cookies Oven 5min 40 140 5 140
Brownies Oven 1min 30 110 4 110
Peach Cobbler Oven 3hrs 370 1,200 27 300
Blueberry Muffins Oven 15min 110 390 7 130
Chocolate Cake Oven 1hr 190 700 15 350
Chocolate Tart Oven 1day 1,240 6,000 99 1,500
Carrot Cake Oven 12hrs 860 3,400 98 850
Croissant Oven 2hrs 590 2,100 29 525
Red Velvet Cookies Oven 3hrs 2,180 7,100 42 1,775
Chocolate Cherry Trifle Oven 8hrs 2,310 8,500 89 2,125
Seashell Cupcakes Oven 18hrs 3,690 16,600 224 4,150
Starfish Biscuits Oven 13hrs 3,720 15,200 146 3,800
Fruit Tart Oven 6 hrs 750 2,600 67 650
Pumpkin Pie Oven 2days 2,670 14,000 250 1,750
Strawberry Cake Oven 4hrs 700 2,300 57 575
Sticky Cake Oven 12hrs 1,120 4,500 113 1,125
Sugar Cookies Oven 1day 2,620 12,700 110 1,270
Celebration Cupcake Oven 6hrs 1,150 4,000 59 1,000
Banana Bread Oven 16hrs 1,890 8,200 110 1,025
Strawberry Cheesecake Oven 8hrs 1,400 5,100 70 1,275
Raspberry Macarons Oven 1hr 520 1,600 22 400
Valentine Cookies Oven 1day 2,520 12,200 146 1,525
Lemon Muffin Oven 5hrs 1,040 3,600 69 900
Gingerbread Cookies Oven 6hrs 1,710 6,000 50 750
Candy Apples Oven 2hrs 1,020 3,200 33 800
Pecan Pie Oven 4hrs 1,280 4,300 47 1,075
Madeleine Cookies Oven 6 hrs 1,460 5,100 64 1,275
Cinnamon Rolls Oven 12hrs 2,070 8,300 97 830
Egg Tarts Oven 1day 3,500 16,900 122 4,225
Angel Food Cake Oven 2hrs 1,090 3,500 34 875
Sweet Bean Cake Oven 8hrs 1,840 6,700 78 1,675
Red Velvet Cake Oven 1day 3,050 14,700 158 1,225
Tapioca Pudding Oven 3hrs 1,650 5,400 35 1,350
Blueberry Scone Oven 8hrs 1,890 6,900 79 1,725
Peanut Butter Cookies Oven 8hrs 1,890 6,900 79 1,725
Celebration Trifle Oven 1hr 700 2,200 25 550
Vanilla Cupcakes Oven 4hrs 1,400 4,700 57 1,175
Fortune Cookie Oven 12hrs 3,460 13,800 73 3,450
Fruitcake Oven 1hr 750 2,300 26 575
Jam Cookies Oven 2hrs 1,320 4,200 38 1,050
Key Lime Pie Oven 6hrs 2,610 9,100 50 2,275
Peking Dust Oven 4hrs 1,520 5,100 60 1,275
Lemon Meringue Pie Oven 16hrs 3,160 13,700 138 3,425
Cannoli Oven 12hrs 2,360 9,400 138 2,350
Biscotti Oven 4hrs 1,660 5,500 64 1,375
NY Bagel Oven 10hrs 2,130 8,200 130 2,050
Eclairs Oven 6hrs 2,300 8,100 70 2,025
Kiwi Cheesecake Oven 4hrs 1,470 4,900 80 1,225
Berry Rhubarb Pie Oven 10hrs 2,830 10,800 109 2,700
Apple Pie Oven 12hrs 2,620 10,500 149 2,625
Blueberry Buckle Oven 1day 2,980 14,400 303 3,600
Black & White Cookies Oven 9hrs 2,470 9,300 132 2,325
Subway Cupcakes Oven 6hrs 2,040 7,100 106 1,775
Strawberry Coffee Cake Oven 6hrs 2,450 8,600 89 2,150
Cherry Pie Oven 2hrs 1,840 5,800 48 1,450
Black Forest Cake Oven 18hrs 3,440 15,500 245 3,875
Watermelon Cake Oven 12hrs 3,450 13,800 163 3,450
Love Muffins Oven 8hrs 2,110 7,700 84 1,925
Yule Log Oven 6hrs 1,150 4,000 59 1,000
Holiday Cupcakes Oven 10hrs 1,830 7,000 85 1,750
Gingerbread Cake Oven 4hrs 1,490 5,000 85 1,250
Molten Lava Cake Oven 1day 3,910 18,900 128 4,725
Mince Pie Oven 1hr 830 2,600 20 650
Coffee Drink Mixer 5mins 30 110 6 110
Espresso Drink Mixer 4hrs 250 900 51 450
Hot Chocolate Drink Mixer 16hrs 750 3,300 76 825
Latte Drink Mixer 1day 1,510 7,300 101 730
Eggnog Drink Mixer 8hrs 790 2,900 77 580
Chamomile Tea Drink Mixer 1hr 370 1,100 20 275
Sparkling Cider Drink Mixer 6hrs 970 3,400 57 850
Mocha Drink Mixer 30mins 400 1200 10 300
Love Potion Drink Mixer 1day 2,320 11,200 142 1,120
Chocolate Milk Drink Mixer 8hrs 1,460 5,400 71 1,350
Chai Tea Drink Mixer 3hrs 780 2,500 55 500
White Spiced Coffee Drink Mixer 6hrs 1,370 4,800 62 1,200
Cappuccino Drink Mixer 12hrs 1,820 7,300 105 730
Oolong Green Tea Drink Mixer 8hrs 1,580 5,800 84 1,450
Earl Grey Tea Drink Mixer 1day 3,120 15,100 148 1,510
Matcha Drink Mixer 1hr 810 2,500 19 625
Hot Apple Cider Drink Mixer 16hrs 3,330 14,400 100 1,440
Lemonade Drink Mixer 6hrs 1,670 5,800 68 1,450
Donut Frosty Drink Mixer 4hrs 1,400 4,700 57 1,175
Jasmine Tea Drink Mixer 1hr 1,060 3,300 84 825
Watermelon Juice Drink Mixer 4hrs 1,550 5,200 61 1,300
Strawberry Smoothie Drink Mixer 2hrs 1,440 4,600 40 1,150
Sweet Tea Drink Mixer 30mins 500 1,500 20 375
White Peach Tea Drink Mixer 1hr 880 2,700 29 675
Orange Blossom Tea Drink Mixer 6hrs 2,310 8,100 84 2,025
Frosty Coffee Drink Mixer 8hrs 2,480 9,100 131 2,275
Cranberry Cider Drink Mixer 1hr 150 500 19 125
Chocolate Scoop Ice Cream Maker 2hrs 830 2,600 31 650
Green Tea Scoop Ice Cream Maker 4hrs 1,330 4,400 56 1,100
Spumoni Ice Cream Maker 2hrs 1,320 4,200 38 1,050
Banana Split Sundae Ice Cream Maker 8hrs 1,920 7,000 107 1,750
Vanilla Scoop Ice Cream Maker 2days 2,260 11,900 243 2,975
Strawberry Scoop Ice Cream Maker 16hrs 2,310 10,000 118 2,500
White Truffles Truffle Maker 4hrs 1,330 4,400 56 1,100
Dark Dusted Truffle Truffle Maker 6hrs 820 2,900 55 725
Chocolate Strawberries Fruit Chocolate Dip 18hrs 1,880 8,500 167 2,125
Chocolate Pineapple Fruit Chocolate Dip 12hrs 1,260 5,000 116 1,250
Candy Canes Candy Cane Maker 9hrs 1,000 3,800 69 950
Candy Cane Cake Candy Cane Maker 2hrs 520 1,800 33 450
Rainbow Cupcake Emerald Oven 1hr 330 1,000 25 250
Blarney Stone Bars Emerald Oven 7hrs 1,340 4,800 75 1,200
Shamrock Cookies Emerald Oven 14hrs 2,560 10,700 115 2,675
Sprinkle Donut Deep Fryer 3hrs 370 1,300 27 325
Jelly Donut Deep Fryer 6hrs 1,440 5,000 47 1,250
Donut Holes Deep Fryer 8hrs 1,810 6,600 67 1,650
Chocolate Donut Deep Fryer 12hrs 2,310 9,200 102 2,300
Creme Donut Deep Fryer 6hrs 1,830 6,400 72 1,600
Donut Surprise Deep Fryer 12hrs 2,570 10,300 127 2,575
Glazed Donut Deep Fryer 1day 2,950 14,300 234 3,575
Leafy Smoothie Treat Dispenser 14hrs 1,760 7,300 100 1,825
Chocolate Soy Shake Treat Dispenser 5hrs 1,110 3,800 70 950
Fruity Yogurt Parfait Treat Dispenser 2hrs 1,300 4,100 46 1,025
Too Hot 3 Bears Oven 1day 1,770 8,600 175 2,150
Too Cold 3 Bears Oven 6hrs 1,420 5,000 78 1,250
Just Right 3 Bears Oven 12hrs 2,690 10,800 121 2,700
Candied Lotus Root Dehydrator 1hr 330 1,000 42 250
Almond Sugar Cookies Sugar Coater 1day 2,200 10,600 158 2,650
Marzipan Marzipan Oven 2hrs 740 2,300 35 575
White Hot Cocoa Cocoa Maker 6hrs 1,900 6,700 62 1,675
Empire State Cookies Big Apple Oven 8hrs 1,410 5,200 90 1,300
Taxi Cookies Big Apple Oven 14hrs 2,370 9,900 111 2,475
Liberty Cookies Big Apple Oven 20hrs 3,730 17,400 119 4,350
Empire Espresso Espresso Machine 5hrs 1,150 3,900 71 975
Brooklyn Espresso Espresso Machine 7hrs 1,670 6,000 72 1,500
Liberty Espresso Espresso Machine 9hrs 2,440 9,200 67 2,300
Marshmallow Chicks Candy Hatchery 6hrs 1,350 4,700 76 1,175
Chocolate Eggs Candy Hatchery 4hrs 760 2,500 102 625
Chocolate Bunnies Candy Hatchery 8hrs 2,020 7,400 82 1,850
Sheepish Cupcakes Candy Hatchery 2hrs 1,220 3,900 44 975
Blue Raspberry Ice Shaved Ice Machine 2hrs 760 2,400 59 600
Strawberry Ice Shaved Ice Machine 4hrs 1,300 4,300 64 1,075
Rainbow Ice Shaved Ice Machine 8hrs 2,300 8,400 75 2,100
Hot Cross Buns Classic Bread Oven 1hr 380 1,100 23 275
French Bread Classic Bread Oven 3hrs 680 2,200 53 550
Stone Ground Miche Classic Bread Oven 6hrs 970 3,400 79 850
L'amour Special Classic Bread Oven 12hrs 4,130 16,500 49 4,125


No comments:

Post a Comment